EUR 1,000 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Income statements | | | | | | | |
Revenues | 92,780 | 102,089 | 65,074 | 60,949 | 62,495 | 65,617 | 67,242 |
Cost of sales | (39,340) | (40,488) | (32,977) | (27,617) | (25,053) | (22,058) | (21,988) |
Gross Profit | 53,440 | 61,601 | 32,097 | 33,332 | 37,442 | 43,559 | 45,254 |
Other income | 1,453 | 1,896 | 819 | 5,848 | 753 | 886 | 470 |
R&D costs | (18,811) | (15,525) | (11,357) | (13,597) | (15,160) | (10,428) | (9,049) |
SG&A costs | (29,936) | (19,915) | (10,458) | (18,678) | (35,342) | (50,638) | (46,279) |
Net operating expenses | (47,294) | (33,544) | (20,996) | (26,427) | (49,749) | (60,180) | (54,858) |
Operating profit | 6,146 | 28,057 | 11,101 | 6,905 | (12,307) | (16,621) | (9,604) |
Net result from disposal of controlling interests | – | – | – | – | – | – | – |
Share of result of associates | – | – | 17,753 | (4,941) | (5,064) | (5,453) | (5,892) |
Net financial income / (expenses) | (4,614) | (3,584) | (4,292) | (8,895) | (3,933) | 4,615 | (16,936) |
Loss from remeasurement of previously held investment in associate | – | – | (559) | – | – | – | – |
Profit / (loss) before taxes | 1,532 | 24,473 | 24,003 | (6,931) | (21,304) | (17,459) | (32,432) |
Profit / (loss) after taxes for the period | (4,732) | 17,505 | 21,673 | (7,901) | (24,494) | (18,057) | (32,447) |
Statement of financial position | | | | | | | |
Non-current assets | 451,754 | 453,495 | 529,713 | 343,293 | 282,795 | 251,519 | 300,688 |
Cash and cash equivalents | 50,275 | 185,825 | 198,560 | 185,937 | 110,387 | 210,689 | 144,944 |
Other current assets | 51,951 | 120,272 | 77,289 | 66,931 | 191,978 | 163,478 | 52,362 |
Liabilities | 124,944 | 295,804 | 292,884 | 196,036 | 191,427 | 180,832 | 27,857 |
Equity attributable to owners of the Company | 422,160 | 456,927 | 505,276 | 400,125 | 393,733 | 443,760 | 470,117 |
Non-controlling interests | 6,876 | 6,861 | 7,402 | – | – | 1,094 | – |
Equity ratio (in %) | 77.4% | 61.1% | 63.6% | 67.1% | 67.0% | 71.0% | 94.0% |
Shares | | | | | | | |
Weighted average number of shares | 16,105,126 | 16,425,395 | 16,842,054 | 14,471,064 | 14,633,299 | 15,005,414 | 14,809,753 |
Earnings per share (in EUR) | (0.306) | 1.049 | 1.287 | (0.546) | (1.669) | (1.200) | (2.191) |
View Full Key Financial Data